Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / aquadance 7" premium high pressure 3 way rainfall combo
Introducing our versatile Shower Head, offering the option of an invigorating massage or a refreshing spray. This convenient handheld shower head delivers a gentle drizzle, perfect for keeping your kids fresh and clean, or for giving your beloved puppy a cleansing shower he'll love.
Included in the package are a Handheld Shower Head, Rainfall Shower Head, Stainless Steel Shower Hose (60 Inch), Teflon Tape, Installation Guide, and Washers. The item package dimensions are 11.6078 L x 13.3096 W x 27.0002 H (centimeters), and the package weight is 1.9 pounds.
With our Shower Head, you have the freedom to choose the perfect shower experience for you and your family. No matter if it's a relaxing rainfall shower or a powerful massage spray, this shower head has got you covered. Enjoy the convenience and comfort of a customizable shower experience with our versatile Shower Head.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Apthrill | ||||
style | Modern | ||||
shape | Round | ||||
material | Acrylonitrile Butadiene Styrene | ||||
finish_type | Brushed | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
color | Gold | ||||
hose_length | 60 Inches | ||||
number_of_settings | 9 | ||||
number_of_jets | 1 | ||||
special_feature | Multiple Spray Settings, High Pressure | ||||
upc | 746160084633 746160074078 | ||||
manufacturer | Apthrill | ||||
part_number | RJMAC | ||||
item_weight | 1.92 pounds | ||||
product_dimensions | 1 x 1 x 1 inches | ||||
item_model_number | AP14215 | ||||
finish | Brushed | ||||
item_package_quantity | 1 | ||||
flow_rate | 2.5 Gallons Per Minute | ||||
special_features | Multiple Spray Settings, High Pressure | ||||
included_components | Handheld Shower Head x 1, Rainfall Shower Head x 1, Stainless Steel Shower Hose (60 Inch) x 1, Teflon Tape x 1, Installation Guide x 1, Washer x 2 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #115,423 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #222 in Fixed Showerheads | ||||
date_first_available | January 23, 2020 |